Property Attributes
- MLS#97673677
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodKashmere Gardens
- Zip77026
- Style
- Year Built1955
- Price$ 90,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investors special, one bedroom one bath in Houston’s Kashmere Gardens. Home needs work, sold AS-IS. Sqft and lot size is approximate, buyer and buyer’s agent to verify. Management company only ONLY reviews offers during office hours Monday-Thursday. Friday offers will be reviewed Monday.
| Elementary School | Middle School | High School |
|---|---|---|
| DOGAN ELEMENTARY SCHOOL Elementary School | FLEMING MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $85,000 |
| 1/27/2026 | 6$90,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Roof | Other |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Kashmere Gardens |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-610 North or South to the Lockwood Drive exit (Exit 28 if coming from the south direction; signage may vary slightly). Exit Lockwood Drive and head northbound on Lockwood Drive. Continue on Lockwood Drive to Collingsworth St. Turn left (west) onto Collingsworth St. Follow Collingsworth St. to Easy St. Turn right (north) onto Easy St. Turn left onto Crane St. The property 3612 Crane St will be on your right shortly thereafter. |
| ModificationTimestamp | 2026-06-24T15:09:27.350-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | DOGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 8 CRANE STREET WOODS SEC 1 |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other