Property Attributes
- MLS#94516272
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodNorthwood Farms
- Zip77379
- Style
- Year Built1965
- Taxes$ 4768
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
- Lot Size1.0207 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Unrestricted 1-acre in Klein school district! This 3 bedroom home 2 bath home is located between Louetta and Cypresswood on West Strack rd. Residential/Commercial use with NO HOA or MUD taxes! Features a 36' x 36' Shop with loft for your business. Not in a flood zone and NO previous flooding. Home has attached 2 car carport and extra storage building on property. Call for more information. Priced for quick sale. Call before this one is GONE!
| Elementary School | Middle School | High School |
|---|---|---|
| BENFER ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $495,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Oven,Gas Range,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Full Bath |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northwood Farms |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Strack rd. Home Located between Cypresswood and Louetta |
| ModificationTimestamp | 2026-08-20T23:34:24.287-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | BENFER ELEMENTARY SCHOOL |
| Tax Annual Amount | 4768 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 29 BLK 3 NORTHWOOD FARMS SEC 1 U/R |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Handicap Access,Kitchen/Family Room Combo,Main Level Primary,Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Attached,Circular Driveway,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Subdivision |
| Water Source | Well |
| Lot Size Area | 44460 |
| Foundation Details | Slab |
| Building Area Total | 1370 |
| Lot Dimensions | 176 x 247 |
| Lot Size Acres | 1.0207 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other