Property Attributes
- MLS#92334546
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodWoodgate
- Zip77038
- Style
- Year Built1978
- Taxes$ 6343
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.1712 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
DYNAMITE 3 bedroom large home possibly THE BEST DEAL in the area...Completely remodeled throughout inside and out...Large living room makes the home look huge for the square footage...Super nice backyard with large back patio perfect for entertaining...PICTURES TELL THE STORY ON THIS HOME...Hurry at this price it will not last!
| Elementary School | Middle School | High School |
|---|---|---|
| SAMMONS ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (ALDINE) Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $239,900 |
| 6/19/2026 | 4$229,900 |
| 7/11/2026 | 4$219,900 |
| 8/19/2026 | 5$209,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,CementSiding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodgate |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on I-610 N from W Loop S, Follow I-610 N, US-290 W and Sam Houston Tollway N to TX-8 Beltway E. Take the exit toward Veterans Memorial Dr/T C Jester Blvd from Sam Houston Tollway N, Continue on TX-8 Beltway E. Take Veterans Memorial Dr to Nelwood Dr, Merge onto TX-8 Beltway E, Turn right onto Veterans Memorial Dr, Turn right onto T C Jester Blvd, Turn left onto Nelwood Dr, House will be on the right |
| ModificationTimestamp | 2026-08-19T12:04:27.797-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | OwnerIsListingAgent,SellerDisclosure |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | SquareFeet |
| Elementary School | SAMMONS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6343 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 15 WOODGATE SEC 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7458 |
| Foundation Details | Slab |
| Building Area Total | 1614 |
| Lot Size Acres | 0.1712 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other