Property Attributes
- MLS#88456129
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodSilverglen West Sec 01
- Zip77014
- Style
- Year Built2002
- Taxes$ 6853
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.1595 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this charming 4-bedroom, 2-bathroom residence that offers the perfect blend of comfort, functionality, and style. Designed with everyday living in mind, this home features a spacious layout with generously sized bedrooms, an inviting living area, and a well-appointed kitchen that flows seamlessly into the dining space—ideal for both entertaining and family gatherings. The private primary suite provides a relaxing retreat and features an ensuite bathroom complete with dual vanities, a separate soaking tub, and a walk-in shower—the perfect space to unwind after a long day. Three additional bedrooms offer flexibility for guests, or a home office. Whether you're a first-time homebuyer, or looking to downsize without sacrificing space, this home offers everything you need. Conveniently located near shopping, dining, schools, parks, and major highways and close to Bush Intercontinental Airport. Don't iss the maintained clubhouse with pool.
| Elementary School | Middle School | High School |
|---|---|---|
| DELORAS E THOMPSON ELEMENTARY SCHOOL Elementary School | STELLE CLAUGHTON MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Georgian |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Silverglen West Sec 01 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 North toward Spring/Dallas. Take Exit 62 – Rankin Road. At the light, turn left onto Rankin Road and go over I-45. Continue west for approximately 2 miles (Rankin Road becomes Spears Road). Turn right onto Kuykendahl Road. Drive about 0.3 miles, then turn left onto Mardi Gras Drive. Continue to 12314 Mardi Gras Drive, Houston, TX 77014. The home will be on your right. |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Silverglen HOA |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | DELORAS E THOMPSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 6853 |
| Middle/Junior High School | STELLE CLAUGHTON MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Builder Name | Perry Home |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 46 BLK 3 SILVERGLEN WEST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6946 |
| Foundation Details | Slab |
| Building Area Total | 2008 |
| Lot Size Acres | 0.1595 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other