Property Attributes
- MLS#8715558
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodThe Orchard At Riverstone
- Zip77479
- Style
- Year Built2011
- Taxes$ 18401
- Price$ 950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5422
- Lot Size0.2627 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning David Weekley built home in Riverstone - complete with your Private Oasis. Incredibly well kept on a large cul-de-sac lot with a beautiful sparkling pool & hot tub. Covered patio, gas fire pit, pergola & outdoor kitchen surrounded by lush landscaping. Spanning 5400+ sq/ft, full of incredible selections & upgrades. Double door entryway, coffered ceilings, and beautiful fixtures create a grand arrival experience. 3 car tandem garage. An expansive kitchen with a ton of storage opens into the spacious family room. Formal dining room + beautifully appointed study. Multigenerational floor plan with 1st floor secondary bed&bath. Primary suite is a true retreat privately tucked away in the back of the home. Upstairs features a study nook, oversized game room, a massive media room, 3 spacious bedrooms complete with en-suite bathrooms & walk-in closets + bonus room. Sugar Land has been ranked a top 10 city in the nation for multiple decades and Riverstone is in the heart of it all.
| Elementary School | Middle School | High School |
|---|---|---|
| SONAL BHUCHAR ELEMENTARY Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | ELKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Wine Refrigerator |
| HOA Fee | 1368 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | English,Traditional |
| Pool Features | In Ground,Pool/Spa Combo,Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | The Orchard At Riverstone |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | 59S. EXIT UNIVERSITY. LEFT. LJ PARKWAY. RIGHT. LEFT ON HERRIN. LEFT ON DUKE TRAIL. HOME IS ON THE RIGHT. |
| ModificationTimestamp | 2026-09-14T19:35:29.410-00:00 |
| High School | ELKINS HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Seller Disclosure |
| Association Name | Riverstone HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | SONAL BHUCHAR ELEMENTARY |
| Tax Annual Amount | 18401 |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/bk9_BO_PSdU |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | THE ORCHARD AT RIVERSTONE SEC 1, BLOCK 1, LOT 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,TwoBedroomsDown,Tub Shower,Vanity,Walk-In Pantry,Wired for Sound |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Library,Living Room,Media Room,Office,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 11444 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5422 |
| Lot Size Acres | 0.2627 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other