Property Attributes
- MLS#85499102
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Knollwood/Woodside Area
- NeighborhoodWoodside
- Zip77025
- Style
- Year Built1955
- Taxes$ 10589
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.1855 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't delay in seeing this absolutely spotless and thoroughly updated gem in the heart of desirable Woodside addition that's zoned to acclaimed Bellaire High. Spacious, open and flexible floorplan with large living/dining area with great flow to sunny family room with french doors to flagstone patio. All-new custom kitchen with quartz counters, stainless appliances, gas range, full pantry and ideal breakfast bar. Private master suite with 3 closets including walk-in, all new bath with double vanities and an enormous shower with low threshold, 2 rainfall showerheads and 2 wands. All-new hall bath. Shining natural oak hardwood floors throughout. Indoor laundry with gas & electric dryer connections. Deep linen closet. Lushly landscaped front yard with soaring oaks. Auto driveway gate. New driveway & clean, finished detached garage. Low-e windows, young roof, PEX piping, electrical updates, fresh paint & texture inside and out. Well-priced & ready to close. Call us today for a visit.
| Elementary School | Middle School | High School |
|---|---|---|
| LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Woodside |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stella Link, go east on Latma, left on Kapri |
| ModificationTimestamp | 2026-09-18T16:26:10.000-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10589 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Knollwood/Woodside Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 3 WOODSIDE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8080 |
| Foundation Details | Slab |
| Building Area Total | 1778 |
| Lot Size Acres | 0.1855 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77025
In The Neighborhood
Houston
$ 625,988
- Type
- Single Family
- Size
- 1,825 SqFt
- Rooms
- 3 Beds + 2 Baths
Houston
$ 474,900
- Type
- Single Family
- Size
- 1,899 SqFt
- Rooms
- 3 Beds + 2 Baths
Houston
$ 595,000
- Type
- Single Family
- Size
- 2,326 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other