Property Attributes
- MLS#82405809
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodWhitney Place Sec 02
- Zip77022
- Style
- Year Built2018
- Taxes$ 21325
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3072
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Privately gated and custom built in Independence Heights, this striking 4-bedroom residence delivers elevated design, exceptional functionality and multiple spaces for entertaining. The main living level showcases an expansive open-concept kitchen, dining and living area with seamless access to a private balcony. The primary retreat is thoughtfully appointed with its own balcony, spacious closet and private utility room—one of two in the home. Two secondary bedrooms and an additional living area are located downstairs, while another secondary bedroom offers added flexibility upstairs. The third floor creates the perfect setting for a game room, media lounge or entertaining space. Outdoors, a covered patio overlooks a private green space, extending the living experience beyond the interior. Complete with a 1-car garage and 2-car porte-cochere, this distinctive residence offers privacy, versatility and sophisticated urban living in Independence Heights.
| Elementary School | Middle School | High School |
|---|---|---|
| KENNEDY ELEMENTARY SCHOOL (HOUSTON) Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Cooktop |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Whitney Place Sec 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610 North, exit N Main. Make a left on N Main. Turn right on E 40th 1/2 St. Left on Castor St. Home will be on your left. 4041 Castor St. |
| ModificationTimestamp | 2026-09-23T20:39:20.707-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | KENNEDY ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 21325 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LTS 10 BLK 25 WHITNEY PLACE SEC 2 |
Interior Features
| Interior Amenities | Dry Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multi-Level Bedroom,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3072 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other