Property Attributes
- MLS#77811876
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodInwood Forest Sec 02
- Zip77088
- Style
- Year Built2019
- Taxes$ 5874
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 7214 Deep Forest Drive! This beautifully maintained single-story home offers 3 bedrooms, 2 bathrooms, and approximately 1,900 square feet of comfortable living space. The inviting floor plan features spacious living and dining areas filled with natural light, creating the perfect setting for everyday living and entertaining. The kitchen offers ample cabinet and counter space and opens seamlessly to the main living areas. The primary suite includes a private bath and generous closet space, while the secondary bedrooms provide flexibility for family, guests, or a home office. Nestled on a quiet, tree-lined street in the established Inwood Forest community, this home offers convenient access to Hwy 290, Loop 610, Downtown Houston, The Galleria, shopping, dining, and major employment centers. A fantastic opportunity to own a move-in-ready home in a prime location!
| Elementary School | Middle School | High School |
|---|---|---|
| CARAWAY ELEMENTARY SCHOOL (ALDINE) Elementary School | HOFFMAN MIDDLE SCHOOL Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave,Cooktop |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Inwood Forest Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Galleria area, take Loop 610 North and stay in the left lane, which will merge onto Highway 290. Take the first exit on the right for Mangum/Dacoma (which becomes T.C. Jester Boulevard). Turn left onto Victory Drive, continue across Antoine Drive, and Deep Forest will be the first street on the right just past Antoine. |
| ModificationTimestamp | 2026-08-24T09:04:21.470-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Inwood Forest HOA |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | CARAWAY ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 5874 |
| Middle/Junior High School | HOFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 37 BLK 2 INWOOD FOREST SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Size Acres | 0.1641 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other