Property Attributes
- MLS#75618071
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodHampton Crk Sec 6
- Zip77389
- Style
- Year Built2016
- Taxes$ 10477
- Price$ 468,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2481
- Lot Size0.2355 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! Ideally located just off the Grand Parkway for convenient commuting, this home sits on a prime oversized corner lot on a cul-de-sac street with no back neighbors and a peaceful wooded view. The split floor plan offers great flow for everyday living and entertaining. The kitchen features abundant storage with 42-inch cabinetry, walk-in pantry, dedicated coffee area, and a large granite island overlooking the family room. The dining room is conveniently located nearby for easy entertaining. Retreat to the spacious primary suite with private ensuite bath and generous walk-in closet. Step outside to enjoy the covered patio and saltwater pool/spa installed in 2022. Additional features include a whole-home generator, tankless water heater, and security system. Washer, dryer, refrigerator, and storage shed will remain with the home. Walk to the neighborhood park featuring a pavilion, play area, and community pool. Room dimensions are approximate. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| FRENCH ELEMENTARY SCHOOL (KLEIN) Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $468,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Pool/Spa Combo,Salt Water,Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Thermostat,Windows |
| Subdivision Name | Hampton Crk Sec 6 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 to Grand Parkway (99) West, Exit Gosling Road and turn right. Go 1.7 miles and turn right on Hampton Pointe Blvd. Left on N Newcastle Bay Trail. Left on Corbridge Creek, Home is on corner lot. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Hampton Creek HOA/Goodwin & Co |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FRENCH ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 10477 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 11 BLK 1 HAMPTON CREEK SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 10259 |
| Foundation Details | Slab |
| Building Area Total | 2481 |
| Lot Size Acres | 0.2355 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other