Property Attributes
- MLS#73406280
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodTrinity Gardens Sec 02
- Zip77028
- Style
- Year Built1935
- Taxes$ 2337
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage792
- Lot Size0.2355 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming wood frame home needs lots of TLC. Approx. 700+ sq.ft., 2 beds, 2 baths, and a small study off primary bedroom. Features a kitchen, breakfast area, and family room, along with an inside utility room. Enjoy central heat and air. Situated on an oversized approx. 10,000+ sq.ft. lot, fully fenced for privacy. Includes a 1 car detached garage for convenience or can be converted into an efficiency apartment, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| COOK ELEMENTARY SCHOOL (HOUSTON) Elementary School | KEY MIDDLE SCHOOL Middle School | KASHMERE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $145,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1935 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Trinity Gardens Sec 02 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-69/59 North from Downtown Houston to Loop 610 North, go south on 610, Exit Homestead Road make a left onto Homestead, make left at 1st light after the bridge - Bennington Road, go approx. 1 mile to Shotwell, make a right onto Shotwell. Home will be on the left in 2nd block. |
| ModificationTimestamp | 2026-06-30T09:05:10.023-00:00 |
| High School | KASHMERE HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | COOK ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 2337 |
| Middle/Junior High School | KEY MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 684 BLK 1 TRINITY GARDENS SEC 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Porch |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10260 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 792 |
| Lot Size Acres | 0.2355 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other