Property Attributes
- MLS#63749532
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Upper Kirby
- NeighborhoodDavid Crockett R/P
- Zip77098
- Style
- Year Built2020
- Price$ 3,499,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5996
- Lot Size0.2039 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exquisite custom-built home in sought-after Upper Kirby area. Modern style with open kitchen, high ceilings, and elevator capability. Features a game room, home office/study, and rooftop terrace with expansive views. Pool with pool house and covered outdoor area for entertaining. Secondary kitchen and whole house generator for convenience. Two-story entryway, large island in kitchen, and plenty of natural light throughout. Perfect for families or those who love to entertain. Don't miss out on this unique gem in the David Crockett Subdivision! Short distance to Downtown, Medical Center and The Galleria. Easy freeway acces.
| Elementary School | Middle School | High School |
|---|---|---|
| POE ELEMENTARY SCHOOL Elementary School | LANIER MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $3,499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Other |
| Cooling | Central Air,Electric,Other |
| Roof | Other |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Ice Maker,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Rooftop |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Cement Siding,Other |
| Year Built | 2020 |
| Electric | Generator |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | David Crockett R/P |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 6 |
| Status | Active |
| Directions | From Kirby and W Alabama go west on W Alabama. 2nd street make a left. |
| ModificationTimestamp | 2026-09-22T21:28:35.220-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | POE ELEMENTARY SCHOOL |
| Middle/Junior High School | LANIER MIDDLE SCHOOL |
| MLS Area Minor | Upper Kirby |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=UmBMxqqUQqe |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 6 DAVID CROCKETT R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Entrance Foyer,Elevator Shaft,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Drawers,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Bedrooms Possible | 7 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 8880 |
| Foundation Details | Slab |
| Building Area Total | 5996 |
| Lot Size Acres | 0.2039 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other