Property Attributes
- MLS#44262299
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodAshford Hollow
- Zip77077
- Style
- Year Built1979
- Taxes$ 7968
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2121
- Lot Size0.163 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful one story mid-block home has MANY updates, see list in MLS, including new floors and quartz countertops. A vaulted ceiling and brick fireplace in the living room make an impressive welcome! The dining area leads out to the covered patio and garden and is adjacent to the kitchen. Family breakfast nook is in the kitchen. All kitchen and laundry appliances are included as well as a full home generator. The 5 burner gas top maybe returned to electric if preferred. 3 bedrooms, 2 full bathrooms, the second is a Jack/Jill with a separate bath/commode. Natural light bathes this home, but avoids any direct sun due to the north/south appointment, optimizing comfort and energy saving benefits. Schools, private pool, tennis courts and playground are all within walking distance. Within easy access to I-10 and the West Park Tollway. This area is close to shopping and a large variety of restaurants. Don't miss this gem, this is a great neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $450,000 |
| 9/13/2026 | 6$425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1979 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Accessibility | Accessible Washer/Dryer,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation,Thermostat,Windows |
| Subdivision Name | Ashford Hollow |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Westheimer (driving away from the Galleria) turn right onto Dairy Ashford, turn right onto Piping Rock. Turn left at the stop sign onto Ashford Parkway and follow the street round to the right, where it becomes Rocky Knoll. Home is located on your right hand side. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Association Name | Crest Management Co |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL |
| Tax Annual Amount | 7968 |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | Lt 13 Blk 3 Ashford Hollow Sec 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Hollywood Bath,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 7100 |
| Foundation Details | Slab |
| Building Area Total | 2121 |
| Lot Size Acres | 0.163 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other