Property Attributes
- MLS#4351079
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodCarr Vlg
- Zip77026
- Style
- Year Built2026
- Taxes$ 1015
- Price$ 419,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2026
- Lot Size0.0363 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investor opportunity! This property is already leased and generating rental income, making it an ideal turnkey investment for buyers looking to add an income-producing property to their portfolio without the initial vacancy period. Located approximately 5 minutes from Shell Energy Stadium and 10 minutes from Downtown Houston, with convenient access to major freeways, the Medical Center, dining, entertainment, and major employment centers. Harrington Village offers an excellent combination of location, modern construction, rental potential, and long-term investment opportunity in a growing Houston area. Best of all, these properties come with professional property management already in place to help handle the day-to-day operations for you. Enjoy the benefits of owning an income-producing townhome without the hassle of managing it yourself. With tenants in place, rental income already being generated, and property management available, what an excellent income producing Investment.
| Elementary School | Middle School | High School |
|---|---|---|
| SHERMAN ELEMENTARY SCHOOL Elementary School | FLEMING MIDDLE SCHOOL Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $419,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Security Features | Gated with Attendant,Controlled Access,Smoke Detector(s) |
| Construction Materials | Synthetic Stucco |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Other,Roof,Thermostat,Windows |
| Subdivision Name | Carr Vlg |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, take I-69/US-59 North. Take Exit 133B toward Liberty Rd/Collingsworth St/Quitman St. Stay on the feeder road and turn right onto Liberty Rd. Continue approximately 0.7 miles, then turn left onto Wipprecht St. Continue approximately 0.2 miles and turn right onto Harrington St. Property will be located at Harrington St, Houston, TX 77026. |
| ModificationTimestamp | 2026-08-27T09:01:41.800-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Home Warranty,Other |
| Association Name | Orbit Association Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | SHERMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 1015 |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | true |
| Builder Name | PRISCO PROPERTIES, LLC./ANDARES HOMES |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 1 CARR VILLAGE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multi-Level Bedroom,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Guest Quarters,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1580 |
| Foundation Details | Slab |
| Building Area Total | 2026 |
| Lot Size Acres | 0.0363 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other