Property Attributes
- MLS#29693128
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodStonehedge
- Zip77073
- Style
- Year Built2006
- Taxes$ 5366
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.1452 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
OPEN, GROUNDED, AND BUILT FOR REAL LIFE. This single-story home offers a layout that prioritizes comfort, flexibility, and everyday ease. The floor plan creates a natural balance between shared spaces and private rooms, allowing daily routines and gatherings to coexist effortlessly. Generous room sizes provide options for working from home, hosting overnight guests, or carving out hobby space without compromise. The primary suite is positioned for privacy and pairs well with a functional bath designed to keep mornings moving smoothly. Storage is well considered throughout, reducing clutter and maximizing usability. Outside, the property offers room to personalize and enjoy without overwhelming maintenance, making it equally suited for quiet weekends or active lifestyles. Practical design choices, a sensible flow, and a welcoming feel make this home a strong fit for buyers looking for livability, adaptability, and long-term comfort in a setting that feels easy from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| PARKER ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $225,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 459 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Stonehedge |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take left ramp onto I-45 N (Gulf Fwy) toward Dallas. Take exit 48A toward Beaumont onto I-10 E (East Fwy). Take left exit 770C toward US-59 N/Cleveland onto I-69 N. Take exit 134 onto I-610 W. Take exit 19B toward Hardy Toll Rd North onto Hardy Toll. Take the exit toward Rankin Rd/Airport. Turn right onto Rankin Rd. Turn left onto Stoneleaf Dr. Turn right onto Stonehedge Bend Dr. Turn left onto Stonebelt Dr. Turn left onto Stone Mesa Dr. 1527 Stone Mesa Dr, Houston, Texas 77073 |
| ModificationTimestamp | 2026-09-22T21:38:19.940-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Houston |
| Association Name | CREST MGMT |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | PARKER ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 5366 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/17hOLSI3ZSpiUvNthtLVIq0jd04-EkHXo/view?usp=share_link |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 18 BLK 7 STONEHEDGE |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6325 |
| Foundation Details | Slab |
| Building Area Total | 1810 |
| Lot Size Acres | 0.1452 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other