Property Attributes
- MLS#25159986
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodSommerall Sec 01
- Zip77095
- Style
- Year Built1984
- Taxes$ 5312
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't miss this move-in ready home located in the COPPERFIELD area! Just minutes from Hwy 290, 99, Beltway 8 & I-10 for multiple commuting options! Owner has meticulously maintained this home with UPDATED kitchen, bathroom, flooring & more. See documents for full list of updates. Entertain inside or outside with great floorplan & COVERED PATIO. DOUBLE PANE WINDOWS with new blinds cut the outside noise & reduce your electric bill ($80 in summer, $50 in winter!!) NEW KITCHEN APPLIANCES, expanded pantry & cabinets with pull-out pots & pans drawers! Organizers will love the CONTAINER STORE CLOSETS in each bedroom. Garage has built-in work station and CONTAINER STORE SHELVES for even more organization! SPRINKLER SYSTEM for easy lawncare. A/C & FURNACE replaced in 2022 (and maintained 2x/year), ROOF replaced in 2019, GARAGE DOOR OPENER replaced in 2025. Full GUTTERS w/LEAF GUARD! Wonderful neighbors & excellent CFISD schools make this amazing home the perfect choice! See this home today!
| Elementary School | Middle School | High School |
|---|---|---|
| HOLMSLEY ELEMENTARY SCHOOL Elementary School | ARAGON MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $259,900 |
| 8/31/2026 | 4$249,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 543 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Sommerall Sec 01 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 290 inbound, exit Telge Rd and turn right. From Hwy 290 outbound, exit Telge Rd and turn left. Turn Right onto Tuckerton Rd, then turn Left onto Queenston Blvd. Turn Left onto Silver Sky Ln, then turn Right onto Skylight Ln. 2nd house on your left. |
| ModificationTimestamp | 2026-08-31T19:56:00.680-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sommerall HOA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | HOLMSLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5312 |
| Middle/Junior High School | ARAGON MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 22 BLK 6 SOMMERALL SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 1402 |
| Lot Dimensions | 59x104 |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other