Property Attributes
- MLS#19982594
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodThornwood
- Zip77079
- Style
- Year Built1968
- Taxes$ 12106
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2277
- Lot Size0.1954 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity in coveted Thornwood! This well-maintained 4-bedroom, 2.5-bath with office home offers spacious living areas, a practical floor plan, and the chance to add your own personal touch in one of Memorial West's most desirable neighborhoods. The home has been thoughtfully cared for and provides an excellent foundation for buyers seeking comfort today and the flexibility to update select finishes over time. Significant improvements completed within the last five years include replacement of the underground sewer lines, updated A/C system, and replacement of the driveway and sidewalks, providing peace of mind and value where it matters most. Many of the home's major investments have already been addressed. With strong fundamentals, generous room sizes, mature surroundings, and access to sought-after SBISD schools, this property presents a unique opportunity to enjoy all that Thornwood has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| NOTTINGHAM ELEMENTARY SCHOOL Elementary School | SPRING FOREST MIDDLE SCHOOL Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s),Trash |
| HOA | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Thornwood |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10; go south on Dairy Ashford; right on Kimberly; right on Olney Oak. |
| ModificationTimestamp | 2026-08-29T19:09:58.660-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | Other,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Elementary School | NOTTINGHAM ELEMENTARY SCHOOL |
| Tax Annual Amount | 12106 |
| Middle/Junior High School | SPRING FOREST MIDDLE SCHOOL |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 93 BLK 3 THORNWOOD SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,High Ceilings,Jetted Tub,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8510 |
| Foundation Details | Slab |
| Building Area Total | 2277 |
| Lot Size Acres | 0.1954 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other