Property Attributes
- MLS#14389736
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodNorthwest Park Sec 01
- Zip77086
- Style
- Year Built1973
- Taxes$ 6059
- Price$ 249,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2758
- Lot Size0.23 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
corner lot, new roof, siding, garage door, was in the process of being remodeled, walk to back to access second floor, sauna, bar, game room, bedroom and his and her bath, calling all remodelers.
| Elementary School | Middle School | High School |
|---|---|---|
| CARMICHAEL ELEMENTARY SCHOOL Elementary School | SHOTWELL MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $259,995 |
| 9/22/2026 | 4$249,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northwest Park Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive southeast on Tomball Parkway/TX 249. Left to Bammel North Houston Road. Right to Deer Ridge Lane. Property is on the left. |
| ModificationTimestamp | 2026-09-22T08:05:07.407-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | None |
| Association Name | NORTHWEST PARK MAINTENANCE ASSOCI |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | CARMICHAEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 6059 |
| Middle/Junior High School | SHOTWELL MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 2 NORTHWEST PARK SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2758 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other