Property Attributes
- MLS#10793257
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodShiloh Reserve
- Zip77088
- Style
- Year Built2025
- Taxes$ 797
- Price$ 269,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.0422 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Quality, Design, and Comfort! This gated community features 16 beautifully crafted homes with two distinct interior packages and three thoughtfully designed floor plans. Each home includes a fenced yard and select homes offer private driveways. Built with energy efficiency in mind, these Energy Star Certified homes offer sustainable living without compromising style. Residents enjoy access to a private dog park and recreational green space, perfect for relaxation and outdoor fun. Conveniently located near I-45 and just 15 minutes from Downtown Houston; this neighborhood offers an easy commute to work, dining, and entertainment. A **new H-E-B grocery store** is also coming soon to the area, adding to the daily convenience. Say hello to your neighbors and welcome home! Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ACADEMY Elementary School | DREW ACADEMY Middle School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $269,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Architectural Style | Other,Split Level,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Unit Number | G |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Park,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Shiloh Reserve |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right on Dewalt from w Montgomery Road, property is .4 miles on the left |
| ModificationTimestamp | 2026-08-25T09:06:12.813-00:00 |
| High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| City | Houston |
| Disclosures | None |
| Association Name | King Property Management |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | ANDERSON ACADEMY |
| Tax Annual Amount | 797 |
| Middle/Junior High School | DREW ACADEMY |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | CitySide Homes |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 SHILOH RESERVE |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,TwoBedroomsDown,Tub Shower,Upper Level Primary,Walk-In Closet(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 1838 |
| Foundation Details | Slab |
| Building Area Total | 1360 |
| Lot Size Acres | 0.0422 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other