Property Attributes
- MLS#10308495
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodSheldon Woods Sec 01
- Zip77049
- Style
- Year Built1963
- Taxes$ 5075
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1060
- Lot Size0.1401 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
3-Bed 1.-Bath next to new construction ready for your touch. May be sold with others, Ask about other homes in The White Portfolio. with MLS# 32399181, 78679808, 85075144, 35995781
| Elementary School | Middle School | High School |
|---|---|---|
| SHELDON ELEMENTARY SCHOOL Elementary School | MICHAEL R. NULL MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/16/2025 | Listed $135,000 |
| 3/24/2026 | 33$90,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | None |
| Cooling | Other |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sheldon Woods Sec 01 |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | US-90, L Sheldon, L Hall Shepperd |
| ModificationTimestamp | 2026-06-19T14:31:55.367-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 46 - Sheldon |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | SHELDON ELEMENTARY SCHOOL |
| Tax Annual Amount | 5075 |
| Middle/Junior High School | MICHAEL R. NULL MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | Public Records |
| Virtual Tour | https://www.womackdevelopment.com |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 2 SHELDON WOODS SEC 1 |
Interior Features
| Interior Amenities | Bath in Primary Bedroom,Ceiling Fan(s) |
|---|---|
| Heating Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Den,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Converted Garage,Driveway |
| Lot Features | Cleared,Subdivision |
| Water Source | Other |
| Lot Size Area | 6102 |
| Foundation Details | Slab |
| Building Area Total | 1060 |
| Lot Size Acres | 0.1401 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other